If you are watching or playing soccer, you must have heard of FIFA 22 before. FIFA 22 is the most played soccer game in the world. In this post, we will examine the best strikers FIFA 22.

May you interest: When Does TOTY Come Out FIFA22?
Table of Contents
Best Strikers FIFA 22
We have listed the best 30 strikers in the game for you;
# | Name | Overall |
1 | R. Lewandoswki | 92-92 |
2 | K. Mbappe | 91-95 |
3 | C. Ronaldo | 91-91 |
4 | H. Kane | 90-90 |
5 | E. Haaland | 88-93 |
6 | L. Suares | 88-88 |
7 | R. Lukaku | 88-88 |
8 | S. Agüero | 87-87 |
9 | C. Immobile | 87-87 |
10 | J. Vardy | 86-86 |
11 | G. Moreno | 86-86 |
12 | L. Martinez | 85-89 |
13 | E. Cavani | 85-85 |
14 | P. Aubameyang | 85-85 |
15 | L. Sane | 84-87 |
16 | T. Werner | 84-87 |
17 | A. Silva | 84-84 |
18 | I. Aspas | 84-84 |
19 | Z. Ibrahimovic | 83-87 |
20 | G. Jesus | 83-83 |
21 | K. Volland | 83-83 |
22 | R. Jimenez | 83-83 |
23 | A. Kramaric | 83-83 |
24 | E. Dzeko | 83-83 |
25 | A. Morata | 83-83 |
26 | M. Icardi | 83-83 |
27 | W. Weghorst | 83-83 |
28 | D. Zapata | 83-83 |
29 | D. Jota | 82-87 |
30 | Richarlison | 82-87 |
As you can see, there are already wonderkids on the list. But we have researched a few special young strikers for you; Joao Felix, G. Raspadori, Adam Hlozek, Moise Kean, Goncalo Ramos, Dane Scarlett, Benjamin Sesko, Karim Adeyemi, Jonathon David, Pucca…
What Is Striker?
Strikers consider the goal during the game. Even if the ball is the opponent’s, they continue to look for space ahead rather than coming back to help the defense. Their most important traits are their finishing and shooting abilities. Erling Halaand, who has made his mark on soccer recently, is one of the best examples of strikers. Not to mention Agüero, who left soccer this year.
But we always said that none of them is an Alex de Souza 🙂